A. Regulation
| Date | Reference | Subject | File Link |
|---|---|---|---|
| 17 July 2021 | SEBI/LAD-NRO/GN/2021/34 | SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) (THIRD AMENDMENT) REGULATIONS, 2021 | Click here |
| 27 February 2021 | SEBI/LAD-NRO/GN/2021/11 | SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) (SECOND AMENDMENT) REGULATIONS, 2021 | Click here |
| 16 June 2020 | SEBI/LAD-NRO/GN/2020/22 | SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) (AMENDMENT) REGULATIONS, 2020 | Click here |
| 03 January 2013 | SEBI/LAD-NRO/GN/2021/06 | ECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 | Click here |
B. Circulars
01 January 202420240103-28Centralized mechanism for reporting the demise of an investor through KRAs – Version 1.2.1 Click here
| Date | Reference | Subject | File Link |
|---|---|---|---|
| 26 December 2024 | SEBI/HO/MIRSD/ MIRSD-PoD-1/P/CIR/2024/164 | Prior approval for change in control: Transfer of shareholdings among immediate relatives and transmission of shareholdings and their effect on change in control | Click here |
| 20 April 2024 | SEBI/HO/MIRSD/MIRSD-PoD-2/P/CIR/2024/38 | Periodic reporting format for Investment Advisers | Click here |
| 21 July 2023 | 20230807-1 | SEBI Press Release on online remittance of fees payable to SEBI | Click here |
| 20 March 2023 | SEBI/HO/MIRSD/ MIRSD-PoD-2/P/CIR/2023/52 | Usage of brand name/trade name by Investment Advisers (IA) and Research Analysts (RA) | Click here |
| 19 March 2023 | SEBI/HO/MIRSD/ MIRSD-PoD-2/P/CIR/2023/51 | Advertisement code for Investment Advisers (IA) and Research Analysts (RA) | Click here |
| 11 November 2022 | SEBI/HO/MIRSD/ MIRSD-PoD-2/P/CIR/2022/163 | Procedure for seeking prior approval for change in control | Click here |
| 26 November 2021 | SEBI/HO/IMD/IMD-II CIS/P/CIR/2 | Publishing Investor Charter and disclosure of Investor Complaints by Investment Advisers on their websites/mobile applications | Click here |
| 13 September 2021 | SEBI/HO/IMD/IMD-I/DOF1/P/CIR/2021/632 | Guidelines for Investment Advisers’ – Extension of timelines | Click here |
| 24 July 2021 | SEBI/HO/DDHS/P/CIR/2021/613 | Operational Circular for issue and listing of Non-convertible Securities, Securitised Debt Instruments, Security Receipts, Municipal Debt Securities and Commercial Papers. | Click here |
| 01 June 2021 | SEBI/HO/IMD/IMD-I/DOF1/P/CIR/2021/579 | Framework for administration and supervision of Investment Advisers under the SEBI (Investment Advisers) Regulations, 2013 | Click here |
| 17 October 2020 | SEBI/HO/MIRSD2/DOR/CIR/P/2020/221 | Advisory for Financial Sector Organizations regarding Software as a Service (SaaS) based solutions | Click here |
| 06 September 2020 | SEBI/HO/IMD/DF1/CIR/P/2020/182 | Guidelines for Investment Advisers | Click here |
| 20 July 2020 | SEBI/HO/IMD/DF1/CIR/P/2020/148 | Administration and Supervision of Investment Advisers | Click here |
| 11 February 2020 | SEBI/HO/IMD/DF1/CIR/P/2020/31 | Operating Guidelines for Investment Advisers in International Financial Services Centre (IFSC) – Clarifications | Click here |
| 23 December 2019 | SEBI/HO/IMD/DF1/CIR/P/2020/04 | Operating Guidelines for Investment Advisers in International Financial Services Centre. | Click here |
| 10 December 2019 | SEBI/HO/IMD/DF1/CIR/P/2019/169 | Measures to strengthen the conduct of Investment Advisers (IA) | Click here |
| 02 October 2016 | SEBI/HO/MRD/DSA/CIR/P/2016/113 | Facilitating transaction in Mutual Fund schemes through the Stock Exchange Infrastructure | Click here |
C. FAQs
| Date | Reference | Subject | File Link |
|---|---|---|---|
| 15 October 2018 | Dos and Dont dated Nov, 2018 | Dos and Dont dated Nov, 2018 | Click here |
| 08 February 2015 | FAQ dated Feb 25, 2015 | FAQ dated Feb 25, 2015 | Click here |
D. Consultation Paper
| Date | Reference | Subject | File Link |
|---|---|---|---|
| 17 September 2023 | IA_Concept Paper dated October 4, 2023 | Working Groups to recommend on simplification, ease of compliance and reduction in cost | Click here |
| 14 August 2023 | IA_Concept Paper dated August 31, 2023 | Consultation Paper on Performance Validation Agency | Click here |
| 08 August 2023 | IA_Concept Paper dated August 25, 2023 | Consultation Paper on mechanism for fee collection by SEBI registered Investment Advisers and Research Analysts | Click here |
| 08 August 2023 | IA_Concept Paper dated August 25, 2023 | Consultation Paper on Association of SEBI Registered Intermediaries/Regulated Entities with Unregistered Entities (including Finfluencers) | Click here |
| 15 July 2023 | IA_Concept Paper dated August 1, 2023 | Consultation Paper on collating and defining use cases of Financial Information Users in the Account Aggregator Framework in Securities Markets | Click here |
| 14 May 2023 | IA_Concept Paper dated May 2023 | Consultation Paper on Review of Total Expense Ratio charged by Asset Management Companies (AMCs) to unit holders of schemes of Mutual Funds to facilitate greater transparency and accrual of benefits of economies of scale to investors | Click here |
| 14 May 2023 | IA_Concept Paper dated May 2023 | SEBI paper on fraction real estate ownership | Click here |
| 14 May 2023 | IA_Concept Paper dated May 2023 | Consultation Paper On Strengthening Of Investor Grievance Handling Mechanism Through Scores And Linking To The Online Dispute Resolution Mechanism Approved By SEBI | Click here |
| 14 July 2022 | IA_Concept Paper dated July 2022 | Consultation Paper on the framework for platforms providing “execution-only” services in direct plans of Mutual Funds | Click here |
| 14 March 2020 | IA_Consultation paper dated March 2020 | SEBI (Investment Advisers) Regulations, 2013 | Click here |
| 15 December 2019 | IA_Consultation Paper dated January 2020 | Consultation paper on Review of Regulatory Framework for Investment Advisers (IA) | Click here |
| 15 December 2017 | IA_Consultation paper dated January 2018 | Amendments to the SEBI (Investment Advisers) Regulations, 2013 | Click here |
| 15 May 2017 | IA_Consultation Paper dated June 2017 | Consultation Paper on Amendments/Clarifications to the SEBI (Investment Advisers) Regulations, 2013 | Click here |
| 14 September 2016 | IA_Consulation Paper dated October 2016 | Consultation Paper on Amendments/Clarifications to the SEBI (Investment Advisers) Regulations, 2013 | Click here |
| 15 August 2011 | IA_Concept Paper dated September 2011 | CONCEPT PAPER ON REGULATION OF INVESTMENT ADVISORS | Click here |
E. Informal Guidance
| Date | Reference | Subject | File Link |
|---|---|---|---|
| 03 May 2022 | SEBI/HO/IMD/DF1/OWP/2022/21437/1 | Request for Interpretative letter under the securities and Exchange Board of India (Informal Guidance) scheme, 2003 in connection with the Securities and Exchange Board of India ( Investment Advisers) Regulations,2013 by Guardian Capital Investment Advisors Private Limited. | Click here |
| 26 October 2021 | SEBI/HO/IMD/DF1/OW/P/2021/32411/1 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with the Securities and Exchange Board of India (Investment Advisers) Regulations, 2013 by SV Capital (SVC) | Click here |
| 19 July 2021 | SEBI/HI/IMD1/DOFI/OW/P/2021/17965 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with the Securities and Exchange Board of India (Investment Advisers) Regulations, 2013 | Click here |
| 04 June 2021 | SEBI/HO/IMD/IMD1/DF1/P/OW/2021/13006 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with the Securities and Exchange Board of India (Investment Advisers) Regulations, 2013 | Click here |
| 03 May 2021 | SEBI/HO/IMD1/OW/2021/10555/1 | Request for interpretative letter under the Securities and Exchange Board of India (Informal Guidance) Scheme,2003 in connection with the Securities and Exchange Board of India (Portfolio Managers) Regulations, 2020 by Purnartha Investment Advisers Pvt. Ltd. (PIAPL) | Click here |
| 24 April 2021 | SEBI/HO/IMD/DF1/OW/P/2021/0000010174/1 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with Jade Capital Markets Pvt. Ltd. | Click here |
| 23 March 2021 | SEBI/HO/IMD/DF1/OW/P/2021/000008745/1 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with Paytm Money Limited (PML) | Click here |
| 13 March 2021 | SEBI/HO/IMD/DF1/OW/P/2021/000007504/1 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with Waterfield Financial and Investment Advisors Private Limited | Click here |
| 19 January 2021 | SEBI/HO/IMD/DF1/OW/P/2021/3186/1 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with Sundaram Alternate Assets Limited | Click here |
| 22 December 2020 | SEBI/HO/IMD/DF1/OW/P/2021/0000000694/1 | Interpretative letter under SEBI (Informal Guidance) Scheme, 2003 in connection with HDFC Securities Limited | Click here |
| 14 December 2017 | IMD/ DOF-1/1A/30267 / 2017 | Interpretive letter under the SEBI (Informal Guidance) Scheme, 2003 by Capstocks and Securities (India) Private Limited (“Capstocks”). | Click here |
| 13 June 2017 | IMD/ DOF-1/1A/ 14 508 / 2017 | Interpretive letter under the SEBI (Informal Guidance) Scheme, 2003 by FRR Shares & Securities Ltd. (FRR). | Click here |
| 05 December 2016 | IMD/DOF-1/1A/34556/ 2016 | Interpretive letter under the SEBI (Informal Guidance) Scheme, 2003 by Market Magnify Investment Adviser and Research Private Ltd. (MarketMagnify). | Click here |
| 08 May 2015 | IMD/ DOF-1/ 1A/DJ/OW/12817/2015 | Request for informal guidance by way of interpretive letter under SEBI (Informal Guidance Scheme), 2003 in connection with SEBI (Investment Advisers) Regulations, 2013 | Click here |